Dasatinib and quercetin together are the most studied attempt to remove worn-out cells from the body. Short courses reduce markers of these cells in fat and skin, but no human trial has yet shown a clear health benefit. The drug half causes serious harms at daily cancer doses; the brief schedule is designed to avoid them, not shown to. (Full Review)
| Marker | Target | Why |
|---|---|---|
| Platelet count | 200–350 × 10⁹/L | Dasatinib's most ranked blood toxicity |
| Absolute neutrophil count | 2.0–5.0 × 10⁹/L | Detects infection-fighting white-cell suppression |
| Haemoglobin | 13.5–15.0 g/dL (men), 12.5–14.5 g/dL (women) | Anaemia is a ranked dasatinib toxicity |
| eGFR | Above 80 mL/min/1.73 m² | Kidney reserve; quercetin's flagged animal kidney signal |
| ALT and AST | Below 25 U/L (men), below 20 U/L (women) | Liver clearance of both agents |
| Potassium | 4.0–4.5 mmol/L | Low potassium amplifies QT prolongation |
| Magnesium (RBC) | 5.0–6.5 mg/dL | Low magnesium amplifies QT prolongation |
| Corrected QT interval | Below 440 milliseconds | Direct measure of dasatinib's cardiac effect |
| Blood pressure | Below 120/80 mmHg | Quercetin lowers it; dasatinib can raise it |
| hs-CRP | Below 0.5 mg/L | General inflammatory tone, downstream of senescence |
| Interleukin-6 | Below 1.8 pg/mL | A core senescence-associated secretory protein |
| T-cell p16 messenger RNA | No established target — track own baseline | The only measure that predicted response in a trial |
| P1NP and CTX | No established target for senolytic use — track own baseline | Bone formation and breakdown; phase 2 trial endpoints |
| Urinary α-Klotho | No established target — track own baseline | Proposed marker of actual senescent-cell clearance |
Cadence: Baseline before the first dose. Blood count and metabolic panel one week after the first cycle, before each of the next two cycles, then every three to six months if cycling continues. Weight, blood pressure and breathing symptoms daily during dosing and for two weeks after. Electrocardiogram annually, or sooner if a QT-prolonging medication is added.