Electrically driven contractions reliably add lean tissue and maximal strength in non-athletes, with strength gains roughly matching weight training when volume is matched, and the largest gains in sedentary, immobilised, or ageing adults. It loads neither bone nor tendon. The trade-off is muscle damage: a first full-intensity session can cause severe muscle breakdown, so the opening weeks carry the hazard. (Full Review)
| Marker | Target | Why |
|---|---|---|
| Creatine kinase (CK) | 50–200 IU/L at rest; below 1,000 IU/L at 72 h post-session | Direct index of muscle fibre damage |
| Serum creatinine and estimated glomerular filtration rate (eGFR) | eGFR above 90 mL/min/1.73 m²; creatinine in lower half of reference range | Kidney filtration is the organ at risk when myoglobin is released |
| Urine dipstick for blood, with microscopy | Negative for blood | Dipstick-positive blood with no red cells on microscopy indicates myoglobin, the step before kidney injury |
| Serum potassium | 4.0–4.5 mmol/L | Damaged fibres release potassium; sharp rises affect heart rhythm |
| High-sensitivity troponin T (hsTnT) | Below the assay’s 99th-percentile limit | Distinguishes heart-muscle involvement from skeletal spillover when enzymes are very high |
| High-sensitivity C-reactive protein (hsCRP) | Below 1.0 mg/L | General inflammatory load; guides whether recovery is keeping pace |
| Appendicular skeletal muscle mass index (ASMI) by scan | Above 7.0 kg/m² men, above 5.5 kg/m² women | The primary outcome — muscle actually gained |
| Handgrip strength | Above 27 kg men, above 16 kg women; rising from own baseline | Cheap, repeatable proxy for whole-body strength gain |
| Serum 25-hydroxyvitamin D | 40–60 ng/mL | Deficiency independently impairs muscle function and raises damage susceptibility |
| Testosterone, total and free | Upper half of age-adjusted reference range | Sets the ceiling on hypertrophic response to any stimulus |
Cadence: Creatine kinase 72 hours after the first session and again after the third, then only if symptoms recur; kidney filtration at baseline and 12 weeks; body composition with strength testing at baseline, 12 weeks and every 6 months after