A West African shrub sold as a natural means of raising testosterone. The case rests entirely on animal work; no person has been studied in a published trial. The same rat doses that raised the hormone also shifted liver, kidney and testicular markers toward cellular strain. Retail capsule content varies widely. The benefit remains a hypothesis. (Full Review)
| Marker | Target | Why |
|---|---|---|
| Total testosterone | 600–900 ng/dL | The outcome the intervention targets |
| Free testosterone | 15–25 ng/dL | The fraction actually available to tissues; moves independently of total |
| Luteinizing hormone (LH) | 4–8 IU/L | Separates a pituitary-driven rise from a direct testicular one |
| Follicle-stimulating hormone (FSH) | 1.5–8 IU/L | Reads the other half of the pituitary–testis loop; falls if the axis is suppressed |
| Sex hormone-binding globulin (SHBG) | 20–45 nmol/L | Determines how much measured testosterone is free |
| Estradiol, sensitive assay | 20–30 pg/mL | Testosterone converts to estradiol; overshoot causes breast tenderness and fluid retention |
| Alanine and aspartate aminotransferase (ALT, AST) | ALT 10–26 U/L; AST 10–26 U/L | Detects the hepatocellular strain reported at every rodent dose |
| Gamma-glutamyl transferase (GGT) | <20 U/L | Bile-duct and oxidative-stress-sensitive liver enzyme; shifted in rodent dosing |
| Creatinine with eGFR | eGFR >90 mL/min/1.73 m² | Detects the renal membrane effect reported in rodents |
| Haematocrit | 40–48% | Androgen elevation thickens blood |
| Prostate-specific antigen (PSA) | <1.5 ng/mL under age 60 | Baseline safety anchor for anyone raising androgens |
| Serum malondialdehyde (MDA) | No established target; track change from the individual's own baseline | The oxidative-damage marker that rose in every rodent treatment group |
Cadence: Baseline fasting, early morning, before the first dose; the same panel repeated at week 4 and at the end of each cycle, then at every subsequent cycle end; every three to six months beyond three cycles. Hormones are always redrawn at the same hour.