A short, repeatable five-day plan, not a continuous way of eating. Most consistent effects: lower body weight and abdominal fat, lower blood sugar and blood pressure, less fat in the liver; largest in people starting with the worst readings. Findings on blood fats are mixed. Ageing claims rest on animal work. One commercial developer funded much of the evidence. (Full Review)
| Marker | Target | Why |
|---|---|---|
| Fasting glucose | 75–86 mg/dL (4.2–4.8 mmol/L) | Primary responsive marker; falls within 48 hours |
| HbA1c | 4.8–5.3% | Average blood sugar over ~3 months; the endpoint with pooled trial evidence |
| Fasting insulin | 2–5 µIU/mL | Detects insulin resistance earlier than glucose |
| hs-CRP | <1.0 mg/L | Tracks body-wide inflammation, which falls with visceral fat |
| IGF-1 | Mid-normal for age (~100–160 ng/mL at 40–70 years) | Insulin-like growth factor 1, the growth signal the diet is designed to lower |
| Triglycerides | <80 mg/dL | Tracks liver fat and carbohydrate handling |
| LDL-C | <100 mg/dL | The main artery-damaging cholesterol fraction |
| ALT | <25 U/L (men), <20 U/L (women) | Liver enzyme that tracks liver fat, the outcome with the strongest trial signal |
| eGFR | >90 mL/min/1.73 m² | Screens for the kidney impairment that contraindicates cycling |
| Potassium and sodium | Potassium 4.0–4.5 mmol/L; sodium 138–142 mmol/L | Detects the depletion that drives headache, cramp and light-headedness |
| Beta-hydroxybutyrate | 0.5–2.0 mmol/L on days 3–5 | Confirms the intended metabolic switch actually occurred |
| Appendicular lean mass (DEXA) | No established target for this diet; tracked as change from the individual's own baseline | The contested fat-free-mass outcome; the only way to settle it individually |
| Blood pressure | <120/80 mmHg seated | Both a benefit endpoint and the source of the orthostatic risk |
| 25-hydroxyvitamin D | 40–60 ng/mL | Low status compounds fatigue and bone loss over repeated cycles |
Cadence: Baseline panel before the first cycle; repeated after the third cycle, then every six months while cycling continues. Blood pressure before and after each cycle in anyone taking antihypertensive medication; capillary glucose twice daily during the diet days in anyone on glucose-lowering medication.