A laboratory-made protein that releases the body's brake on muscle growth. Nothing published describes what it does in a person or animal; every claim comes from the seller. Related compounds add muscle tissue but not strength, bringing cramping, loose stools, a rise in a blood fat linked to artery disease, and nosebleeds with the broadest-acting versions. Supply is frequently impure. (Full Review)
| Marker | Target | Why |
|---|---|---|
| Lean body mass (DXA scan) | No established target; ≥1 kg gain from own baseline at 12 weeks | The primary outcome the compound is bought for |
| Apolipoprotein B | <80 mg/dL; <60 mg/dL for those prioritizing arterial risk | Counts artery-damaging particles; this class raises them |
| LDL cholesterol | <70 mg/dL (1.8 mmol/L) | Directly raised by pooled trials of this class |
| Platelet count | 175–350 × 10⁹/L | Falling platelets amplify the bleeding signal of this class |
| Hemoglobin | 13.5–15.0 g/dL (women), 14.0–16.0 g/dL (men) | Detects hidden blood loss from the nosebleed and telangiectasia signal |
| Creatine kinase | 50–200 U/L | Separates drug-related cramps from genuine muscle damage |
| Alanine aminotransferase | <25 U/L | Baseline organ safety for an uncharacterized injected protein |
| Estimated glomerular filtration rate | >90 mL/min/1.73 m² | Clearance route for protein breakdown products |
| Fasting insulin | 2–5 µIU/mL | Tracks the metabolic effect claimed for this pathway |
| Glycated hemoglobin | 4.9–5.3% | Confirms whether added muscle improves glucose handling |
| Follicle-stimulating hormone | 1.5–8.0 IU/L (men), cycle-dependent (women) | Detects activin blockade, the off-target effect the design claims to avoid |
| Grip and knee-extensor strength | ≥5% gain from own baseline at 12 weeks | The endpoint that related agents repeatedly failed to move |
Cadence: Full baseline panel before any exposure; short-interval safety check at 2 weeks; lipids and blood count at 6 weeks; body composition and strength at 12 weeks; everything again at 6 months; thereafter the same full panel every 3–6 months.